Ticari Tip Konik Ayaklı Silolar
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 5459 | 4,77 | 14,17 | 195 | 165 | 149 | 124 |
KHS 54510 | 4,77 | 15,27 | 215 | 182 | 164 | 137 |
KHS 54511 | 4,77 | 16,37 | 234 | 199 | 179 | 149 |
KHS 54512 | 4,77 | 17,47 | 254 | 215 | 194 | 162 |
KHS 54513 | 4,77 | 18,57 | 274 | 232 | 209 | 174 |
KHS 54514 | 4,77 | 19,67 | 293 | 249 | 224 | 187 |
KHS 54515 | 4,77 | 20,77 | 313 | 265 | 239 | 199 |
KHS 54516 | 4,77 | 21,87 | 333 | 282 | 254 | 212 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 6459 | 5,73 | 14,85 | 287 | 244 | 219 | 183 |
KHS 64510 | 5,73 | 15,95 | 316 | 268 | 241 | 201 |
KHS 64511 | 5,73 | 17,05 | 344 | 292 | 263 | 219 |
KHS 64512 | 5,73 | 18,15 | 372 | 316 | 284 | 237 |
KHS 64513 | 5,73 | 19,25 | 401 | 340 | 306 | 255 |
KHS 64514 | 5,73 | 20,35 | 429 | 364 | 327 | 273 |
KHS 64515 | 5,73 | 21,45 | 457 | 388 | 349 | 291 |
KHS 64516 | 5,73 | 22,55 | 486 | 412 | 371 | 309 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 7459 | 6,68 | 15,52 | 398 | 337 | 304 | 253 |
KHS 74510 | 6,68 | 16,62 | 437 | 370 | 333 | 278 |
KHS 74511 | 6,68 | 17,72 | 475 | 403 | 363 | 302 |
KHS 74512 | 6,68 | 18,82 | 514 | 436 | 392 | 327 |
KHS 74513 | 6,68 | 19,92 | 552 | 468 | 421 | 351 |
KHS 74514 | 6,68 | 21,02 | 591 | 501 | 451 | 376 |
KHS 74515 | 6,68 | 22,12 | 629 | 534 | 480 | 400 |
KHS 74516 | 6,68 | 23,22 | 668 | 566 | 510 | 425 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 8459 | 7,64 | 16,20 | 531 | 450 | 405 | 337 |
KHS 84510 | 7,64 | 17,30 | 581 | 493 | 443 | 370 |
KHS 84511 | 7,64 | 18,40 | 632 | 536 | 482 | 402 |
KHS 84512 | 7,64 | 19,50 | 682 | 578 | 520 | 434 |
KHS 84513 | 7,64 | 20,60 | 732 | 621 | 559 | 466 |
KHS 84514 | 7,64 | 21,70 | 783 | 664 | 597 | 498 |
KHS 84515 | 7,64 | 22,80 | 833 | 707 | 636 | 530 |
KHS 84516 | 7,64 | 23,90 | 884 | 749 | 674 | 562 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 9459 | 8,59 | 16,87 | 683 | 580 | 522 | 435 |
KHS 94510 | 8,59 | 17,97 | 747 | 634 | 570 | 475 |
KHS 94511 | 8,59 | 19,07 | 811 | 688 | 619 | 516 |
KHS 94512 | 8,59 | 20,17 | 875 | 742 | 668 | 556 |
KHS 94513 | 8,59 | 21,27 | 938 | 796 | 716 | 597 |
KHS 94514 | 8,59 | 22,37 | 1002 | 850 | 765 | 637 |
KHS 94515 | 8,59 | 23,47 | 1066 | 904 | 813 | 678 |
KHS 94516 | 8,59 | 24,57 | 1130 | 958 | 862 | 718 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 10459 | 9,55 | 17,55 | 860 | 730 | 657 | 547 |
KHS 104510 | 9,55 | 18,65 | 939 | 796 | 717 | 597 |
KHS 104511 | 9,55 | 19,75 | 1018 | 863 | 777 | 647 |
KHS 104512 | 9,55 | 20,85 | 1097 | 930 | 837 | 698 |
KHS 104513 | 9,55 | 21,95 | 1176 | 997 | 897 | 748 |
KHS 104514 | 9,55 | 23,05 | 1254 | 1064 | 957 | 798 |
KHS 104515 | 9,55 | 24,15 | 1333 | 1131 | 1017 | 848 |
KHS 104516 | 9,55 | 25,25 | 1412 | 1197 | 1078 | 898 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 11459 | 10,5 | 18,23 | 1059 | 898 | 808 | 673 |
KHS 114510 | 10,5 | 19,33 | 1154 | 979 | 881 | 734 |
KHS 114511 | 10,5 | 20,43 | 1249 | 1059 | 954 | 795 |
KHS 114512 | 10,5 | 21,53 | 1345 | 1140 | 1026 | 855 |
KHS 114513 | 10,5 | 22,63 | 1440 | 1221 | 1099 | 916 |
KHS 114514 | 10,5 | 23,73 | 1535 | 1302 | 1172 | 976 |
KHS 114515 | 10,5 | 24,83 | 1630 | 1383 | 1244 | 1037 |
KHS 114516 | 10,5 | 25,93 | 1726 | 1463 | 1317 | 1098 |
Ticari Tip Düz Tabanlı Silolar
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 3451 | 2,86 | 3,93 | 11,26 | 9,55 | 8,60 | 7,16 |
KHS 3452 | 2,86 | 5,03 | 18,33 | 15,54 | 13,99 | 11,66 |
KHS 3453 | 2,86 | 6,13 | 25,40 | 21,54 | 19,38 | 16,15 |
KHS 3454 | 2,86 | 7,23 | 32,46 | 27,53 | 24,78 | 20,65 |
KHS 3455 | 2,86 | 8,33 | 39,53 | 33,52 | 30,17 | 25,14 |
KHS 3456 | 2,86 | 9,43 | 46,60 | 39,51 | 35,56 | 29,64 |
KHS 3457 | 2,86 | 10,53 | 53,66 | 45,51 | 40,96 | 34,13 |
KHS 3458 | 2,86 | 11,63 | 60,73 | 51,50 | 46,35 | 38,63 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 4451 | 3,82 | 4,68 | 22,90 | 19,42 | 17,48 | 14,57 |
KHS 4452 | 3,82 | 5,78 | 35,51 | 30,11 | 27,10 | 22,59 |
KHS 4453 | 3,82 | 6,88 | 48,12 | 40,80 | 36,72 | 30,60 |
KHS 4454 | 3,82 | 7,98 | 60,73 | 51,50 | 46,35 | 38,62 |
KHS 4455 | 3,82 | 9,08 | 73,33 | 62,19 | 55,97 | 46,64 |
KHS 4456 | 3,82 | 10,18 | 85,94 | 72,88 | 65,59 | 54,66 |
KHS 4457 | 3,82 | 11,28 | 98,55 | 83,57 | 75,21 | 62,68 |
KHS 4458 | 3,82 | 12,38 | 111,15 | 94,26 | 84,83 | 70,69 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 5451 | 4,77 | 5,43 | 40,05 | 33,96 | 30,56 | 25,47 |
KHS 5452 | 4,77 | 6,53 | 59,70 | 50,63 | 45,57 | 37,97 |
KHS 5453 | 4,77 | 7,63 | 79,36 | 67,30 | 60,57 | 50,47 |
KHS 5454 | 4,77 | 8,73 | 99,02 | 83,97 | 75,57 | 62,98 |
KHS 5455 | 4,77 | 9,83 | 118,68 | 100,64 | 90,57 | 75,48 |
KHS 5456 | 4,77 | 10,93 | 138,33 | 117,31 | 105,58 | 87,98 |
KHS 5457 | 4,77 | 12,03 | 157,99 | 133,98 | 120,58 | 100,48 |
KHS 5458 | 4,77 | 13,13 | 177,65 | 150,64 | 135,58 | 112,98 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 6451 | 5,73 | 6,19 | 64,11 | 54,36 | 48,93 | 40,77 |
KHS 6452 | 5,73 | 7,29 | 92,47 | 78,42 | 70,58 | 58,81 |
KHS 6453 | 5,73 | 8,39 | 120,84 | 102,47 | 92,23 | 76,85 |
KHS 6454 | 5,73 | 9,49 | 149,21 | 126,53 | 113,87 | 94,89 |
KHS 6455 | 5,73 | 10,59 | 177,57 | 150,58 | 135,52 | 112,94 |
KHS 6456 | 5,73 | 11,69 | 205,94 | 174,63 | 157,17 | 130,98 |
KHS 6457 | 5,73 | 12,79 | 234,30 | 198,69 | 178,82 | 149,02 |
KHS 6458 | 5,73 | 13,89 | 262,67 | 222,74 | 200,47 | 167,06 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 3601 | 2,86 | 4,86 | 13,33 | 11,31 | 10,18 | 8,48 |
KHS 3602 | 2,86 | 5,96 | 20,40 | 17,30 | 15,57 | 12,98 |
KHS 3603 | 2,86 | 7,06 | 27,47 | 23,29 | 20,96 | 17,47 |
KHS 3604 | 2,86 | 8,16 | 34,53 | 29,29 | 26,36 | 21,96 |
KHS 3605 | 2,86 | 9,26 | 41,60 | 35,28 | 31,75 | 26,46 |
KHS 3606 | 2,86 | 10,36 | 48,67 | 41,27 | 37,14 | 30,95 |
KHS 3607 | 2,86 | 11,46 | 55,73 | 47,26 | 42,54 | 35,45 |
KHS 3608 | 2,86 | 12,56 | 62,80 | 53,26 | 47,93 | 39,94 |
Model | Çap (m) | Tepe Yüksekliği (m) | Kapasite | |||
---|---|---|---|---|---|---|
Hacim (m3) | Buğday (ton) | Mısır (ton) | Yem (ton) | |||
KHS 4601 | 3,82 | 5,97 | 27,94 | 23,69 | 21,32 | 17,77 |
KHS 4602 | 3,82 | 7,07 | 40,55 | 34,38 | 30,95 | 25,79 |
KHS 4603 | 3,82 | 8,17 | 53,15 | 45,07 | 40,57 | 33,81 |
KHS 4604 | 3,82 | 9,27 | 65,76 | 55,77 | 50,19 | 41,82 |
KHS 4605 | 3,82 | 10,37 | 78,37 | 66,46 | 59,81 | 49,84 |
KHS 4606 | 3,82 | 11,47 | 90,97 | 77,15 | 69,43 | 57,86 |
KHS 4607 | 3,82 | 12,57 | 103,58 | 87,84 | 79,05 | 65,88 |
KHS 4608 | 3,82 | 13,67 | 116,19 | 98,53 | 88,68 | 73,90 |